| Date | Dist | Pace | HR | Flow |
|---|---|---|---|---|
| Mon Feb 16 | 4.44km | 5:54 | 168 | 46% |
| Tue Feb 17 | 5.12km | 5:47 | 160 | 76% |
| Wed Feb 18 | 5.08km | 5:16 | 159 | 75% |
| Thu Feb 19 | 4.99km | 5:31 | 172 | 20% |
| Fri Feb 20 | 5.03km | 5:04 | 168 | 59% |
| Sun Feb 22 | 5.01km | 5:47 | 177 | 1% |
RunnerFlow is an AI DJ that reads your biometrics in real-time and builds mixes that keep you in flow state, hit fat-loss zones, or crush PRs.
Join the Waitlist →